<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polk County Early Childhood Iowa</title>
	<atom:link href="http://www.pceci.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pceci.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 May 2013 21:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>April: Child Abuse Prevention Month</title>
		<link>http://www.pceci.org/2013/05/02/april-child-abuse-prevention-month/</link>
		<comments>http://www.pceci.org/2013/05/02/april-child-abuse-prevention-month/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:06:51 +0000</pubDate>
		<dc:creator>vsedrel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=589</guid>
		<description><![CDATA[April is Child Abuse Prevention Month. We all can play a part in preventing child maltreatment and promoting emotional well-being in children, families, and communities. Learn about how you can help raise awareness during April and throughout the year by visiting the 2013 National Child Abuse Prevention Month web section on the Information Gateway website. [...]]]></description>
			<content:encoded><![CDATA[<p>April is Child Abuse Prevention Month. We all can play a part in preventing child maltreatment and promoting emotional well-being in children, families, and communities. Learn about how you can help raise awareness during April and throughout the year by visiting the <strong>2013 National Child Abuse Prevention Month</strong> web section on the Information Gateway website. Features include:</p>
<ul>
<li><em>Preventing      Child Maltreatment and Promoting Child Well-Being: Network to Action 2013      Resource Guide</em></li>
<li>Tip      sheets addressing particular parenting concerns or questions—in English      and Spanish—to distribute to parents and caregivers</li>
<li>Three      calendars with activities relating to the six protective factors,      available in English and Spanish</li>
<li>Video      gallery</li>
<li>Media      toolkit</li>
<li>Widgets      to post on your website</li>
</ul>
<p><a href="http://listserve.icfi.com/t/414124/709628/1908/0/">http://www.childwelfare.gov/preventing/preventionmonth</a></p>
<p><strong><em>Preventing Child Maltreatment and Promoting Well-Being: Network for Action 2013 Resource Guide</em></strong> is now available to order. Click on the &#8220;Order One Copy&#8221; button on the site to receive yours: <a href="https://www.childwelfare.gov/preventing/preventionmonth/guide2013/index.cfm">https://www.childwelfare.gov/preventing/preventionmonth/guide2013/index.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2013/05/02/april-child-abuse-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCECI Program Funding Review</title>
		<link>http://www.pceci.org/2013/03/28/pceci-program-funding-review/</link>
		<comments>http://www.pceci.org/2013/03/28/pceci-program-funding-review/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:43:53 +0000</pubDate>
		<dc:creator>vsedrel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=564</guid>
		<description><![CDATA[Polk County Early Childhood Iowa Board is beginning the review process for funding of programs for fiscal year 2014 (July 1, 2013-June 30, 2014). Organizations are encouraged to apply for funding if they provide services and/or programs within Polk County and address improving comprehensive services for children ages 0-5 and their families. Programs should make [...]]]></description>
			<content:encoded><![CDATA[<p>Polk County Early Childhood Iowa Board is beginning the review process for funding of programs for fiscal year 2014 (July 1, 2013-June 30, 2014). Organizations are encouraged to apply for funding if they provide services and/or programs within Polk County and address improving comprehensive services for children ages 0-5 and their families. Programs should make positive impacts within one or more of these priority areas identified in the PCECI Community Plan:</p>
<ul>
<li>Parent Education and Family Support Programs</li>
<li>Quality Early Learning Environments</li>
<li>Physical and Mental Health Services</li>
<li>Safe and Supportive Communities</li>
</ul>
<p>Organizations interested in applying for funding for fiscal year 2014 should contact:</p>
<p><strong>Barb Bremner</strong><br />
Executive Director<br />
Polk County Early Childhood Iowa<br />
1111 9<sup>th</sup> Street Suite 100<br />
Des Moines, IA 50314<br />
515-246-6531<br />
<a href="mailto:bbremner@unitedwaydm.org">bbremner@unitedwaydm.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2013/03/28/pceci-program-funding-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographic and Social Changes taking place across Iowa</title>
		<link>http://www.pceci.org/2013/02/25/demographic-and-social-changes-taking-place-across-iowa/</link>
		<comments>http://www.pceci.org/2013/02/25/demographic-and-social-changes-taking-place-across-iowa/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:07:51 +0000</pubDate>
		<dc:creator>vsedrel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=545</guid>
		<description><![CDATA[Many young Iowa children and their families are facing challenges in their day-to-day lives, according to the first part of a comprehensive early-childhood needs assessment conducted by the Child and Family Policy Center on behalf of Early Childhood Iowa. The report, &#8220;A Baseline on Iowa&#8217;s Young Children: Capturing the Demand for Early-Childhood Services&#8221; documents in [...]]]></description>
			<content:encoded><![CDATA[<p>Many young Iowa children and their families are facing challenges in their day-to-day lives, according to the first part of a comprehensive early-childhood needs assessment conducted by the <a href="http://r20.rs6.net/tn.jsp?e=001Jvvl05mGsyDsApK9WHj3GYkrP_0gUSahsHhSIoz7E86PJHlv0cP1xSX_w4gfI9yDQMfibi3trKSCHXdKli2GUvzCQ79McuYX-6CuDLb9rq2qYpTrg4eBpTJLcXytTtPX7rGl2q5lhFL4dflkOp2xpoJXu_13OYMHhtEEQ5MeMMDXmKhhXRxWnUj34JvVlzCQ4YMUVIwkzwg7bxINl2_Ftvl9_A_TLoaFGicL5mBCdQDwiEqv7jOR4ag1WKpWBOXcmOKcFfhp6XHm8mWUXWm4KRNdCA7XoxC6" target="_blank">Child and Family Policy Center</a> on behalf of Early Childhood Iowa.</p>
<p>The report, &#8220;<a href="http://r20.rs6.net/tn.jsp?e=001Jvvl05mGsyA47oPfjwwhSwzbuhAmdQmKHuha54odSjT-inu1vDon_903GMUN1jXWF49nC9pisc34AU2aGLvVW8ibUhcO2zu2amm98RLM_0vah3qXFFolCdb9DnZ0Siq07QCz6TjrdIVDgImN-Y18jhBlunDET7ydH0hinpCaz5ED6l6n06PzVBmiP489tPs3xzKy7QfjxrPfvVqf-ws4NrNnUxOAHVUYHosilCMkOsiciDAxNprBZKxok0AVB8fDDUdkbUPF0nhsgbThbemv-MZ_97GXtOh105sta7PhQUGt-RcHoWIzVTNeu9DuBnC2" target="_blank">A Baseline on Iowa&#8217;s Young Children: Capturing the Demand for Early-Childhood Services</a>&#8221; documents in over 40 maps and charts social and demographic trends taking place in Iowa&#8217;s young-child population. The report can be found online at: <a href="http://cfpciowa.org/page.php?id=10029">http://cfpciowa.org/page.php?id=10029</a></p>
<p>Iowa has seen modest overall population growth in recent years, but relative quick growth among communities of color and/or Hispanic descent. In fact, population growth among young children is driven entirely by growth in these communities. Suburban areas of the state have also seen relatively fast growth, matching, and in some cases, beating national rates.</p>
<p>In addition to demographic data, the report identifies young children with characteristics that place them at higher risk of poor outcomes in school and beyond. For example:</p>
<ul>
<li>a quarter of Iowa mothers of young children have a high      school diploma or less</li>
<li>one in five young children live in households below the      poverty line ($22,314 a year for a family of four in 2010)</li>
<li>nearly in one in five starts kindergarten behind in      some area of physical, cognitive or social-emotional development</li>
</ul>
<p>Iowa also has one of the nation&#8217;s highest rates of workforce participation among parents of young children and a growing proportion of single parents &#8212; factors that often contribute to family stress and economic challenges.</p>
<p>Analyzing its 99 counties on a variety of risk factors, the report finds that children and families facing stresses are present in every Iowa community, but overrepresented in counties containing the state&#8217;s largest cities and &#8220;regional centers,&#8221; non-metropolitan towns of 10,000 to 50,000 people. Nearly two-thirds of Iowa&#8217;s young-child population &#8212; nearly 159,000 kids &#8212; lives in these one of these two types of counties. These counties are also home to all 32 of the state&#8217;s high-poverty census tracts, places where more than 30 percent of residents live in poverty and that exhibit a high degree of stress across multiple socio-economic indicators.</p>
<p>The next segments of the report will document the supply, capacity and quality of early-childhood services in Iowa and determine how well they are positioned to meet the current and projected future demand for quality services.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001Jvvl05mGsyDJj28HfEHDBMhy9ker7PIjyrI0-nXSCWs20xzXC5TfTiBnbHNYOXI_zROfCQdTWk-Ez6YVfswqOQQYXScaato7PLORVEQODKFqpb5Yv5m-kYj_roWROaX1-114mJgbVu0_wB6KFyByM2tr4nPAgjGnyadWJfx2AFaH0WaXE0lwMZqn6l8N4gYksB6-wvuNRFudAMPC-bULFt607Y0dP7ZERWTXgV6_gK5-HIgdh5laftadtxr9dvbiUX4J-KLVljsnyYKvbQllMtIQtOfShhXGOdkTowrtO3A=" target="_blank">Early Childhood Iowa</a> is a statewide alliance of stakeholders in early care, health and education systems that affect children ages prenatal to five years. Its purpose is to support the development and integration of an early care, health and education system for Iowa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2013/02/25/demographic-and-social-changes-taking-place-across-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Childhood Iowa 2012 Annual Report</title>
		<link>http://www.pceci.org/2013/02/25/early-childhood-iowa-2012-annual-report/</link>
		<comments>http://www.pceci.org/2013/02/25/early-childhood-iowa-2012-annual-report/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:06:22 +0000</pubDate>
		<dc:creator>vsedrel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=537</guid>
		<description><![CDATA[The Early Childhood Iowa 2012 Annual Report is available as an interactive PDF online. The report focuses on statewide data. Information is presented in three primary sections. The first includes a state-level compilation of data and information.  This section includes performance measures data from all programs that receive ECI funds from area boards.  The second [...]]]></description>
			<content:encoded><![CDATA[<p>The Early Childhood Iowa 2012 Annual Report is available as an interactive PDF online. The report focuses on statewide data. Information is presented in three primary sections. The first includes a state-level compilation of data and information.  This section includes performance measures data from all programs that receive ECI funds from area boards.  The second section includes executive summaries from area boards.  The third section includes historical information previously included in the annual report as well as more detailed information on certain items from the report.</p>
<p>The annual report includes the dates from July 1, 2011-June 30, 2012. Because of the ability to share more information beyond the SFY 2012 within specific sections of the report, additional information has been included when available. Information provided beyond the state fiscal year is only included when noted within the text of the specific section.</p>
<p>The report can be accessed at:</p>
<p><a href="http://www.earlychildhoodiowa.org/EC_resources/annual_reports/2012_annual_reports.html">http://www.earlychildhoodiowa.org/EC_resources/annual_reports/2012_annual_reports.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2013/02/25/early-childhood-iowa-2012-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDA Summit</title>
		<link>http://www.pceci.org/2013/02/25/cda-summit/</link>
		<comments>http://www.pceci.org/2013/02/25/cda-summit/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:04:27 +0000</pubDate>
		<dc:creator>vsedrel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=532</guid>
		<description><![CDATA[You are invited to a statewide CDA Summit, hosted by T.E.A.C.H. Early Childhood® IOWA and the Iowa Association for the Education of Young Children, on March 28, 2013. CDA is the best first step to help our current early care and education workforce move on a path towards higher education involvement.  The CDA credentialing process [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>You are invited to a statewide CDA Summit, hosted by T.E.A.C.H. Early Childhood® IOWA and the Iowa Association for the Education of Young Children, on March 28, 2013.</em></strong></p>
<p>CDA is the <strong><em>best first step</em></strong> to help our current early care and education workforce move on a path towards higher education involvement.  The CDA credentialing process is changing this year – do you know everything you need to know about it?  CDA is recognized or required across many systems, across the country and even internationally. How do YOU fit into this system?</p>
<p>This one-day event will be held at the West Des Moines Learning Resource Center from 9:00am-3:00pm.</p>
<p><strong>SPECIAL GUEST: Brocklin Qualls, Manager of Domestic and International Partnerships</strong>, will be joining us from the Council for Professional Recognition in Washington D.C.  He will be leading much of the day to help Iowa develop a stronger support system for the national CDA credentialing program as well as learn from what others are doing across the country.</p>
<p><strong><em>Who should attend?</em></strong></p>
<p>-Trainers and instructors teaching classes to meet CDA education requirements</p>
<p>-Consultants and advisors who may provide technical assistance on the CDA process</p>
<p>-Program administrators with staff required to earn CDA credentials</p>
<p>-Policymakers and funders who support the CDA credentialing program</p>
<p>-Early childhood professionals wishing to become Professional Development Specialists</p>
<p>-Others in the early childhood field interested in joining this effort!</p>
<p><strong>*Note: This day is NOT designed to teach a candidate how to earn a CDA credential.</strong></p>
<p><strong> </strong></p>
<p><strong><em>Overview of the day:</em></strong></p>
<p>Throughout the day, information will be shared about current systems in place in Iowa to support the CDA as well as on a national level. We will review the changes coming to the credentialing process this summer with the transition to CDA 2.0. There will also be some guided work time in smaller groups focused on infusing CDA into existing Iowa systems and promoting the credential as part of professional development and career pathways.</p>
<p><strong> </strong></p>
<p><strong>Agenda items include:</strong></p>
<p>-How CDA Supports Program Quality</p>
<p>-What’s New with CDA 2.0</p>
<p>-Iowa’s Successful CDA Initiatives</p>
<p>-Creating a System of Supports and Partnerships</p>
<p>-Role and Responsibilities of the Professional Development Specialist</p>
<p>-Infusing CDA into Iowa’s Current Systems</p>
<p>-Articulation of the CDA credential</p>
<p><strong>Pre-registration is required for this event, as lunch and materials will be provided. </strong>Please submit the <a href="http://www.pceci.org/wp-content/uploads/2013/02/CDA-Summit-Registration-Form.pdf">CDA Summit Registration Form</a> and payment no later than Wednesday, March 20, 2013.</p>
<p>If you have further questions about the CDA Summit, or desire to have training credit awarded for your attendance, please contact Dara Madigan with IAEYC:</p>
<p><em>Dara Madigan</em></p>
<p><em>T.E.A.C.H. Counseling Specialist</em></p>
<p><em>Iowa Association for the Education of Young Children</em></p>
<p><em>5525 Meredith Drive, Suite F, Des Moines, IA 50310</em></p>
<p><em>515-331-8000 ext.14 or 800-469-2392 or Fax: 515-331-8995</em></p>
<p><a href="http://www.iowaaeyc.org"><em>www.iowaaeyc.org</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2013/02/25/cda-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAEYC’s T.E.A.C.H. 10th Anniversary</title>
		<link>http://www.pceci.org/2013/02/25/iaeycs-t-e-a-c-h-10th-anniversary/</link>
		<comments>http://www.pceci.org/2013/02/25/iaeycs-t-e-a-c-h-10th-anniversary/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:00:09 +0000</pubDate>
		<dc:creator>vsedrel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=525</guid>
		<description><![CDATA[T.E.A.C.H. Early Childhood has been a successful initiative in Iowa since 2003.  Over 1500 early care and education providers have taken advantage of this opportunity to earn college credits towards early childhood degrees, credentials and teaching licenses, attending nearly 30 different colleges in all corners of our state.  Over 800 of them have completed at [...]]]></description>
			<content:encoded><![CDATA[<p>T.E.A.C.H. Early Childhood has been a successful initiative in Iowa since 2003.  Over 1500 early care and education providers have taken advantage of this opportunity to earn college credits towards early childhood degrees, credentials and teaching licenses, attending nearly 30 different colleges in all corners of our state.  Over 800 of them have completed at least one degree, credential or license – to date!</p>
<p>On Tuesday, March 12, we are hosting a 10<sup>th</sup> anniversary celebration for T.E.A.C.H., immediately following Early Childhood Iowa’s Day on the Hill.  We will gather at the State Historical Building from 3:30 – 5:30 p.m., looking back, honoring our funders, partners, and graduates, and looking forward to the future.  Attending will be Iowa leaders, Legislators, college faculty, and Early Childhood Iowa Alliance members as well.  We hope you’ll join us!</p>
<p>Click on the link for more details: <a href="http://www.pceci.org/wp-content/uploads/2013/02/TEACH-10th-anniversary.pdf">T.E.A.C.H. 10th Anniversary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2013/02/25/iaeycs-t-e-a-c-h-10th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACE’s Summitt – June 11, 2012</title>
		<link>http://www.pceci.org/2012/03/29/aces-summitt-june-11-2012/</link>
		<comments>http://www.pceci.org/2012/03/29/aces-summitt-june-11-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:54:55 +0000</pubDate>
		<dc:creator>vsedrel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=460</guid>
		<description><![CDATA[The ACE study is one of the largest, on-going evaluations ever conducted that demonstrates the biomedical link between childhood experiences and later-life health and well-being. ]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.pceci.org/wp-content/uploads/2012/03/ACEs-summit-evite.pdf">ACEs Summitt Invitation</a></h2>
<p>Dr. Robert Anda, a world renowned researcher in the area of chronic disease epidemiology, will present his research in Des Moines on the afternoon of June 11, from 12:30-4:30 p.m.  He is the co-principal investigator of the Adverse Childhood Experiences (ACE) Study and a senior research consultant to the Center for Disease Control and Prevention.</p>
<p>The ACE study is one of the largest, on-going evaluations ever conducted that demonstrates the biomedical link between childhood experiences and later-life health and well-being.  He will present his findings that unpack underlying root causes behind youth and adult depression, anxiety, and suicide, as well as other leading disease and disabilities that effect everyday workplace, home, school and community environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2012/03/29/aces-summitt-june-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Days</title>
		<link>http://www.pceci.org/2012/03/29/455/</link>
		<comments>http://www.pceci.org/2012/03/29/455/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:49:27 +0000</pubDate>
		<dc:creator>vsedrel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=455</guid>
		<description><![CDATA[2000 Days]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pceci.org/wp-content/uploads/2012/03/2000days.pdf"></a></p>
<p>There are approximately 2000 days between birth and the first day of kindergarten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2012/03/29/455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Childhood Congress &#8211; Save the Date!</title>
		<link>http://www.pceci.org/2011/07/07/early-childhood-congress-save-the-date/</link>
		<comments>http://www.pceci.org/2011/07/07/early-childhood-congress-save-the-date/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:52:41 +0000</pubDate>
		<dc:creator>vsedrel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=346</guid>
		<description><![CDATA[Child Care Congress 2012]]></description>
			<content:encoded><![CDATA[<h3><a rel="attachment wp-att-356" href="http://www.pceci.org/2011/07/07/early-childhood-congress-save-the-date/child-care-congress-save-the-date-4/">Child Care Congress 2012</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2011/07/07/early-childhood-congress-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Childhood Advisory Council Grant-New Employee</title>
		<link>http://www.pceci.org/2011/01/20/another-news/</link>
		<comments>http://www.pceci.org/2011/01/20/another-news/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:00:46 +0000</pubDate>
		<dc:creator>admin-hippo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pceci.org/?p=117</guid>
		<description><![CDATA[The Department of Management is pleased to announce the hire of Jeffrey Anderson to the Early Childhood Iowa Office.  As of April 15th, Jeff will become the project coordinator for the state’s early childhood advisory council grant.  Jeff comes to the Department of Management with a wealth of expertise and knowledge to lead Iowa’s early [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Management is pleased to announce the hire of Jeffrey Anderson to the Early Childhood Iowa Office.  As of April 15<sup>th</sup>, Jeff will become the project coordinator for the state’s early childhood advisory council grant. </p>
<p>Jeff comes to the Department of Management with a wealth of expertise and knowledge to lead Iowa’s early care, health and education system building work forward.  Most recently, Jeff has served as a bureau chief at the Department of Human Services, Child Care Bureau.  Jeff has also previously served on the Community Empowerment technical assistance team representing DHS.</p>
<p>As part of the Early Childhood Iowa Office, Jeff will lead the development and implementation for the Early Childhood Advisory Council Grant.  Jeff will serve as lead staff supporting the Early Childhood Iowa Stakeholders Alliance and the component group structure. </p>
<p>Please help us welcome Jeff to our organization!</p>
<p>Shanell</p>
<p>email:  <a href="mailto:shanell.wagler@iowa.gov">shanell.wagler@iowa.gov</a></p>
<p>website:  <a href="http://www.empowerment.state.ia.us/">www.empowerment.state.ia.us</a></p>
<p>website:  <a href="http://www.earlychildhoodiowa.org/">www.earlychildhoodiowa.org</a></p>
<p>Iowa&#8217;s Early Childhood Vision: </p>
<p><em>Every child, beginning at birth will be healthy and successful.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pceci.org/2011/01/20/another-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
